SolSuite 2008's web site

SolSuite 2008's web site

Ten Years SolSuite - Anniversary

     
     

 

Top 20 SolSuite "Colours" Champions

 
N. Name Flag Country City Tot. Won Ver. Date
01 Ian Gent United Kingdom Cupar, Fife 27 8.08 16 Aug 08
02 Henry Rosen Israel Hod Hasharon 21 15.2 11 Oct 03
03 Puiu Alumarcel Romania Husi 11 15.2 16 Oct 03
04 Dorit Israel Hod Hasharon 8 15.2 11 Oct 03
05 Andreas Kollwitz Germany Wuppertal 7 18.3 9 Nov 04
06 Hakase Serumundo Japan Sakai 5 8.0 29 Dec 07
07 Elvano Bergamini Italy Bologna 4 6.0 20 Dec 05
08 Jette Slåen Strandholdt Denmark Bryrup 3 8.03 21 Mar 08
09 mamo Italy padania libera 3 19.1 18 Jul 04
10 Mamo Italy Padania 3 13.0 9 Jan 03
11 Gilles Canada Longueuil, Québec 3 12.3 12 Dec 02
12 Ardyth Withrow USA, United States of America Springfield, IL 2 5.05 5 Jun 05
13 Dariusz Cichocki Poland WARSZAWA 2 5.04 6 May 05
14 Betty Farraher Australia Longreach 1 8.09 29 Sep 08
15 Peter Ormerod United Kingdom Manchester 1 7.06 6 Sep 08
16 Simone Germany Ettenbüttel 1 8.08 30 Aug 08
17 Siegfried Germany Rodgau 1 8.08 28 Aug 08
18 Abel Stipanich Brazil Santos 1 7.05 17 Aug 08
19 vertebeu Belgium MONS 1 8.01 8 Aug 08
20 Jacqueline Rivard Canada Gatineau 1 8.07 7 Aug 08

 

Last Update: 29 Sep 08

To publish your Statistics on the - Top 20 SolSuite "Colours" Champions - web page:

  1. Open the page http://www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"


3D Animated Flags Courtesy of 3DFlags.com

     
     

Buy Now  -   Download Now  -  Features  -  Screenshots  -  Awards  -  Support/FAQs  -  Newsletter
SolSuite Champions  -  Manual  -  Contact Us  -  Spider Solitaire  -  Solitaire Rules  -  What's New

Copyright © 1998 - 2008 TreeCardGames.com and its licensors. - www.solsuite.com - All rights reserved.