Top 20 SolSuite "Quartets" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 saad adnan (Flag01) USA, United States of America charlotte 115 18.6 17 Feb 19
02 Peter NT (Flag02) Australia Esk 115 12.9 6 Nov 12
03 Peter Shepherd (Flag03) Cyprus Protaros 86 17.0 12 Dec 16
04 Ulrika (Flag04) Finland Kuru 80 6.2 16 Oct 08
05 BETTY FARRAHER (Flag05) Australia LONGREACH 71 22.6 1 Jan 23
06 Robin Johansen (Flag06) Norway Mo I Rana 61 6.0 23 Dec 05
07 mamo (Flag07) Italy padania libera 31 19.10 18 Jul 04
08 Mamo (Flag08) Italy Padania 31 13.0 6 Jan 03
09 Seppo Visala (Flag09) Finland Hattula 30 8.10 18 Oct 08
10 Tokyo Japan (Flag10) Japan 30 9.2 23 Feb 02
11 susan broomhall (Flag11) United Kingdom stafford 20 5.6 23 Jun 05
12 Yotam Pappo (Flag12) Israel Haifa 17 14.10 31 May 03
13 Bill Dowden (Flag13) USA, United States of America Kokomo, IN 12 7.1 16 Jan 07
14 Olli Vuoristo (Flag14) Sweden Åkersberga/Stockhol 10 8.7 13 Aug 08
15 Rodolfo Barrionuevo (Flag15) Costa Rica San Jose 10 19.10 15 Aug 04
16 Ian Laschke (Flag16) England Woking 7 9.0 20 Dec 08
17 martiniborkan (Flag17) Sweden Borkan 6 11.9 26 Sep 11
18 terrence williams (Flag18) United Kingdom london 6 8.3 1 Apr 08
19 sakamato (Flag19) Canada Halifax 6 6.1 2 Jun 06
20 LOUISE PATRY (Flag20) Canada St-Hyacinthe (Quebe 6 6.1 12 Feb 06

Last Update: 11 Apr 24

To publish your Statistics on the - Top 20 SolSuite "Quartets" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags