Top 20 SolSuite "Sudoku Solitaire (4x4)" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Siegfried Hammacher (Flag01) Germany Rodgau 1 23.3 21 Aug 23
02 BETTY FARRAHER (Flag02) Australia LONGREACH 1 22.6 1 Jan 23
03 Antonio Pennetta (Flag03) Italy Brindisi 1 22.0 24 Dec 21
04 Hakase Serumundo (Flag04) Japan Sakai 1 21.5 14 Jun 21
05 Player 020 (Flag05) Country City 0 5.6 4 Mar 21
06 Player 019 (Flag06) Country City 0 5.6 4 Mar 21
07 Player 018 (Flag07) Country City 0 5.6 4 Mar 21
08 Player 017 (Flag08) Country City 0 5.6 4 Mar 21
09 Player 016 (Flag09) Country City 0 5.6 4 Mar 21
10 Player 015 (Flag10) Country City 0 5.6 4 Mar 21
11 Player 014 (Flag11) Country City 0 5.6 4 Mar 21
12 Player 013 (Flag12) Country City 0 5.6 4 Mar 21
13 Player 012 (Flag13) Country City 0 5.6 4 Mar 21
14 Player 011 (Flag14) Country City 0 5.6 4 Mar 21
15 Player 010 (Flag15) Country City 0 5.6 4 Mar 21
16 Player 009 (Flag16) Country City 0 5.6 4 Mar 21
17 Player 008 (Flag17) Country City 0 5.6 4 Mar 21
18 Player 007 (Flag18) Country City 0 5.6 4 Mar 21
19 Player 006 (Flag19) Country City 0 5.6 4 Mar 21
20 Player 005 (Flag20) Country City 0 5.6 4 Mar 21

Last Update: 16 Feb 24

To publish your Statistics on the - Top 20 SolSuite "Sudoku Solitaire (4x4)" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags