Top 20 SolSuite "Finesse" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Pete Shepherd (Flag01) Cyprus Limassol 300 14.2 9 Apr 14
02 Dori-D (Flag02) USA, United States of America .. 223 15.8 14 Sep 15
03 Tammy (Flag03) USA, United States of America Orwell 112 7.5 9 Jun 07
04 Seppo Visala (Flag04) Finland Hattula 75 8.10 18 Oct 08
05 martiniborkan (Flag05) Sweden Borkan 13 11.9 26 Sep 11
06 Ton van Namen (Flag06) Netherlands Rotterdam 12 12.9 7 Oct 12
07 Betty Ellen Farraher (Flag07) Australia LONGREAH 10 24.4 9 Sep 24
08 Hakase Serumundo (Flag08) Japan Sakai 8 11.3 18 Apr 11
09 Patricia (Flag09) Brazil São Paulo 7 5.9 4 Oct 05
10 Matti (Flag10) Germany Ettenbüttel 6 5.6 16 Jul 05
11 Heidi (Flag11) Germany Rodgau 3 19.9 21 Sep 19
12 Simone (Flag12) Germany Ettenbüttel 3 14.1 22 Apr 14
13 Elvano Bergamini (Flag13) Italy Bologna 3 11.6 19 Jun 11
14 Enzo (Flag14) Italy Verona 2 24.1 7 Mar 24
15 Jette Slaaen Strandholdt (Flag15) Denmark Bryrup 2 12.3 27 Mar 12
16 Helen A (Flag16) USA, United States of America Arling 2 11.6 17 Jul 11
17 james reid (Flag17) Scotland stewarton 2 5.11 9 Nov 06
18 Jim Reid (Flag18) United Kingdom Stewarton 2 5.11 19 Oct 06
19 Mr Dee (Flag19) Australia Adelaide 1 24.4 26 Aug 24
20 Abel Stipanich (Flag20) Brazil SANTOS 1 19.4 23 Jun 24

Last Update: 17 Oct 24

To publish your Statistics on the - Top 20 SolSuite "Finesse" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags