Top 20 SolSuite "Friday" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 DeeD (Flag01) USA, United States of America -- 2 21.0 29 Jan 21
02 Siegfried Hammacher (Flag02) Germany Rodgau 1 23.3 21 Aug 23
03 N.Kantarelli (Flag03) Turkey Urla-Izmir 1 23.0 18 Jan 23
04 BETTY FARRAHER (Flag04) Australia LONGREACH 1 22.6 1 Jan 23
05 Mr Dee (Flag05) Australia Adelaide 1 22.4 7 Jun 22
06 Antonio Pennetta (Flag06) Italy Brindisi 1 22.0 24 Dec 21
07 Hakase Serumundo (Flag07) Japan Sakai 1 21.5 14 Jun 21
08 Quilter (Flag08) USA, United States of America Bellingham 1 21.0 30 Jan 21
09 Jean-Luc Gauthier (Flag09) Canada McMasterville 1 20.4 21 Apr 20
10 Player 020 (Flag10) Country City 0 5.6 4 Apr 20
11 Player 019 (Flag11) Country City 0 5.6 4 Apr 20
12 Player 018 (Flag12) Country City 0 5.6 4 Apr 20
13 Player 017 (Flag13) Country City 0 5.6 4 Apr 20
14 Player 016 (Flag14) Country City 0 5.6 4 Apr 20
15 Player 015 (Flag15) Country City 0 5.6 4 Apr 20
16 Player 014 (Flag16) Country City 0 5.6 4 Apr 20
17 Player 013 (Flag17) Country City 0 5.6 4 Apr 20
18 Player 012 (Flag18) Country City 0 5.6 4 Apr 20
19 Player 011 (Flag19) Country City 0 5.6 4 Apr 20
20 Player 010 (Flag20) Country City 0 5.6 4 Apr 20

Last Update: 21 Aug 23

To publish your Statistics on the - Top 20 SolSuite "Friday" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags