Top 20 SolSuite "Halifax" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Michael Downey (Flag01) United Kingdom Leeds 37 13.0 29 Jan 13
02 DARIUSZ CICHOCKI (Flag02) Poland WARSZAWA 28 18.2 30 Jul 20
03 Ton van Namen (Flag03) Netherlands Rotterdam 22 12.9 7 Oct 12
04 Peter Obala (Flag04) Slovakia Bratislava 20 19.11 6 Dec 19
05 Hakase Serumundo (Flag05) Japan Sakai 10 21.5 14 Jun 21
06 Dori-D (Flag06) USA, United States of America .. 9 15.8 14 Sep 15
07 Valeriy Oleynik (Flag07) Ukraine Kiev 7 14.11 27 Nov 14
08 BETTY FARRAHER (Flag08) Australia LONGREACH 3 22.6 1 Jan 23
09 Siegfried (Flag09) Germany Rodgau 3 19.9 19 Sep 19
10 Mor (Flag10) Israel Be'er Sheva 3 16.2 19 May 17
11 Elvano Bergamini (Flag11) Italia Bologna 3 15.2 11 Mar 15
12 Betsy (Flag12) USA, United States of America Battle Creek 2 21.9 3 Jan 22
13 Roberto Zovi (Flag13) Italy Vicenza 2 20.4 9 May 20
14 HelenA (Flag14) USA, United States of America Arlington 2 13.9 29 Sep 13
15 martiniborkan (Flag15) Sweden Borkan 2 12.6 11 Jun 12
16 JohnofWem (Flag16) United Kingdom Shrewsbury 1 22.4 6 Mar 23
17 N.Kantarelli (Flag17) Turkey Urla-Izmir 1 23.0 18 Jan 23
18 Mr Dee (Flag18) Australia Adelaide 1 22.4 7 Jun 22
19 Antonio Pennetta (Flag19) Italy Brindisi 1 22.0 24 Dec 21
20 Quilter (Flag20) USA, United States of America Bellingham 1 21.0 30 Jan 21

Last Update: 6 Mar 23

To publish your Statistics on the - Top 20 SolSuite "Halifax" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags