Top 20 SolSuite "Mary's Solitaire" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Susan Lewis (Flag01) Canada Mississauga 767 26.0 19 Jan 26
02 Pat (Flag02) United Kingdom Shropshire 155 22.2 6 Mar 23
03 Marek Adamczyk (Flag03) Poland Raciborz 100 13.7 7 Aug 13
04 Valeriy Oleynik (Flag04) Ukraine Kiev 36 14.11 27 Nov 14
05 Heidi (Flag05) Germany Rodgau 21 19.9 21 Sep 19
06 zrzi (Flag06) Czech Republic prague 9 22.4 25 Jul 22
07 Hakase Serumundo (Flag07) Japan Sakai 9 21.5 14 Jun 21
08 Bergamini Elvano (Flag08) Italy Bologna 4 26.0 22 Jan 26
09 Roberto Zovi (Flag09) Italy Vicenza 3 20.4 9 May 20
10 Alba Drudi (Flag10) Italy Bologna 2 16.10 22 Oct 16
11 Betty Ellen Farraher (Flag11) Australia LONGREAH 1 24.4 9 Sep 24
12 Mr Dee (Flag12) Australia Adelaide 1 24.4 26 Aug 24
13 Abel Stipanich (Flag13) Brazil SANTOS 1 19.4 23 Jun 24
14 JohnofWem (Flag14) United Kingdom Shrewsbury 1 22.4 6 Mar 23
15 Betsy (Flag15) USA, United States of America Battle Creek 1 21.9 3 Jan 22
16 Antonio Pennetta (Flag16) Italy Brindisi 1 22.0 24 Dec 21
17 Josiena (Flag17) Netherlands Grolloo 1 17.4 19 Aug 21
18 Quilter (Flag18) USA, United States of America Bellingham 1 21.0 30 Jan 21
19 Peter Shepherd (Flag19) Cyprus Protaros 1 17.0 12 Dec 16
20 Keith Maurer (Flag20) USA, United States of America New Berlin, WI 1 16.2 27 Mar 16

Last Update: 22 Jan 26

To publish your Statistics on the - Top 20 SolSuite "Mary's Solitaire" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags