N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Martin Thompson | USA, United States of America | Tempe | 57 | 9.4 | 1 Nov 11 | |
02 | Tammy | USA, United States of America | Orwell | 45 | 7.5 | 9 Jun 07 | |
03 | Woodrow Gibson | USA, United States of America | Allegan | 23 | 5.5 | 7 Jul 05 | |
04 | Wendy Lam | Canada | Richmond | 22 | 12.2 | 20 Dec 02 | |
05 | Peter Shepherd | Cyprus | Protaros | 21 | 17.0 | 12 Dec 16 | |
06 | Carol | USA, United States of America | Acworth, GA | 19 | 5.10 | 7 Aug 07 | |
07 | JohnofWem | United Kingdom | Shrewsbury | 14 | 22.4 | 6 Mar 23 | |
08 | Hakase Serumundo | Japan | Sakai | 14 | 11.3 | 18 Apr 11 | |
09 | Lisadawn Schram | USA, United States of America | Merrill | 11 | 10.8 | 6 Oct 11 | |
10 | vertebeu | Belgium | MONS | 10 | 8.10 | 20 Dec 08 | |
11 | Seppo Visala | Finland | Hattula | 10 | 8.10 | 18 Oct 08 | |
12 | Patricia | Brazil | São Paulo | 9 | 5.9 | 4 Oct 05 | |
13 | Norreen Pike | Australia | Liverpool | 8 | 20.2 | 13 Mar 05 | |
14 | Rodolfo Barrionuevo | Costa Rica | San Jose | 7 | 19.10 | 15 Aug 04 | |
15 | Betty Ellen Farraher | Australia | LONGREAH | 5 | 24.4 | 9 Sep 24 | |
16 | David Mc Nabb | New Zealand | Napier | 5 | 14.1 | 1 Feb 14 | |
17 | Ton van Namen | Netherlands | Rotterdam | 5 | 12.9 | 7 Oct 12 | |
18 | Elvano Bergamini | Italy | Bologna | 5 | 11.6 | 19 Jun 11 | |
19 | Sharon Stone | United Kingdom | Westcliff on sea | 5 | 5.10 | 2 Apr 07 | |
20 | Ardyth Withrow | USA, United States of America | Springfield, IL | 5 | 5.5 | 5 Jun 05 |
Last Update: 9 Sep 24
To publish your Statistics on the - Top 20 SolSuite "House of Lords" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags