Top 20 SolSuite "Hit or Miss by Twos" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Gilles (Flag01) Canada Longueuil (Québec) 10 17.9 25 Oct 17
02 DARIUSZ CICHOCKI (Flag02) Poland WARSZAWA 2 18.2 30 Jul 20
03 N.Kantarelli (Flag03) Turkey Urla-Izmir 1 23.0 18 Jan 23
04 BETTY FARRAHER (Flag04) Australia LONGREACH 1 22.6 1 Jan 23
05 Antonio Pennetta (Flag05) Italy Brindisi 1 22.0 24 Dec 21
06 Hakase Serumundo (Flag06) Japan Sakai 1 21.5 14 Jun 21
07 Quilter (Flag07) USA, United States of America Bellingham 1 21.0 30 Jan 21
08 Player 020 (Flag08) Country City 0 5.6 16 Jan 17
09 Player 019 (Flag09) Country City 0 5.6 16 Jan 17
10 Player 018 (Flag10) Country City 0 5.6 16 Jan 17
11 Player 017 (Flag11) Country City 0 5.6 16 Jan 17
12 Player 016 (Flag12) Country City 0 5.6 16 Jan 17
13 Player 015 (Flag13) Country City 0 5.6 16 Jan 17
14 Player 014 (Flag14) Country City 0 5.6 16 Jan 17
15 Player 013 (Flag15) Country City 0 5.6 16 Jan 17
16 Player 012 (Flag16) Country City 0 5.6 16 Jan 17
17 Player 011 (Flag17) Country City 0 5.6 16 Jan 17
18 Player 010 (Flag18) Country City 0 5.6 16 Jan 17
19 Player 009 (Flag19) Country City 0 5.6 16 Jan 17
20 Player 008 (Flag20) Country City 0 5.6 16 Jan 17

Last Update: 15 Aug 23

To publish your Statistics on the - Top 20 SolSuite "Hit or Miss by Twos" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags