Top 20 SolSuite "Double Tower of Hanoi" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Pete Shepherd (Flag01) Cyprus Protaras 100 17.9 22 Sep 17
02 Gilles (Flag02) Canada Longueuil (Québec) 10 17.10 8 Nov 17
03 Enzo (Flag03) Italy Verona 3 24.1 7 Mar 24
04 saad adnan (Flag04) USA, United States of America charlotte 2 18.6 17 Feb 19
05 N. Kantarelli (Flag05) Turkey Urla - Izmir 1 24.1 15 Mar 24
06 Abel Stipanich (Flag06) Brazil Praia Grande 1 19.4 28 Nov 23
07 Siegfried Hammacher (Flag07) Germany Rodgau 1 23.3 21 Aug 23
08 BETTY FARRAHER (Flag08) Australia LONGREACH 1 22.6 1 Jan 23
09 Mr. Dee (Flag09) Australia Adelaide 1 22.4 3 Jun 22
10 Antonio Pennetta (Flag10) Italy Brindisi 1 22.0 24 Dec 21
11 Hakase Serumundo (Flag11) Japan Sakai 1 21.5 14 Jun 21
12 geoffrey (Flag12) Australia Melbourne 1 21.0 22 Jan 21
13 Roberto Zovi (Flag13) Italy Vicenza 1 20.4 9 May 20
14 Heidi (Flag14) Germany Rodgau 1 19.9 21 Sep 19
15 Player 020 (Flag15) Country City 0 5.6 22 Sep 17
16 Player 019 (Flag16) Country City 0 5.6 22 Sep 17
17 Player 018 (Flag17) Country City 0 5.6 22 Sep 17
18 Player 017 (Flag18) Country City 0 5.6 22 Sep 17
19 Player 016 (Flag19) Country City 0 5.6 22 Sep 17
20 Player 015 (Flag20) Country City 0 5.6 22 Sep 17

Last Update: 11 Apr 24

To publish your Statistics on the - Top 20 SolSuite "Double Tower of Hanoi" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags