Top 20 SolSuite "First of May" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 geoffrey (Flag01) Australia Melbourne 999 21.0 22 Jan 21
02 Mr Dee (Flag02) Australia Adelaide 61 22.4 7 Jun 22
03 saad adnan (Flag03) USA, United States of America charlotte 61 18.6 17 Feb 19
04 Roberto Zovi (Flag04) Italy Vicenza 26 20.4 9 May 20
05 Hakase Serumundo (Flag05) Japan Sakai 10 21.5 14 Jun 21
06 Peter Shepherd (Flag06) Cyprus Protaros 7 17.0 12 Dec 16
07 Heidi (Flag07) Germany Rodgau 4 19.9 21 Sep 19
08 DARIUSZ CICHOCKI (Flag08) Poland WARSZAWA 2 18.2 30 Jul 20
09 N.Kantarelli (Flag09) Turkey Urla-Izmir 1 23.0 18 Jan 23
10 BETTY FARRAHER (Flag10) Australia LONGREACH 1 22.6 1 Jan 23
11 Antonio Pennetta (Flag11) Italy Brindisi 1 22.0 24 Dec 21
12 Josiena (Flag12) Netherlands Grolloo 1 17.4 19 Aug 21
13 Quilter (Flag13) USA, United States of America Bellingham 1 21.0 30 Jan 21
14 DeeD (Flag14) USA, United States of America -- 1 21.0 29 Jan 21
15 Gilles (Flag15) Canada Longueuil (Québec) 1 17.9 25 Oct 17
16 Lynette Rockne (Flag16) Australia Melbourne 1 16.6 6 Jul 16
17 Player 020 (Flag17) Country City 0 5.6 21 Sep 19
18 Player 019 (Flag18) Country City 0 5.6 16 May 16
19 Player 018 (Flag19) Country City 0 5.6 16 May 16
20 Player 017 (Flag20) Country City 0 5.6 16 May 16

Last Update: 21 Aug 23

To publish your Statistics on the - Top 20 SolSuite "First of May" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags