Top 20 SolSuite "Kingdom Three Decks" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 geoffrey (Flag01) Australia Melbourne 500 21.0 22 Jan 21
02 Andrew Bainbridge (Flag02) Australia Perth 61 19.6 23 Jan 21
03 Mr Dee (Flag03) Australia Adelaide 17 22.4 7 Jun 22
04 Gilles (Flag04) Canada Longueuil (Québec) 15 17.9 25 Oct 17
05 Siegfried (Flag05) Germany Rodgau 10 18.7 20 Jul 18
06 DeeD (Flag06) USA, United States of America -- 5 21.0 29 Jan 21
07 Heidi (Flag07) Germany Rodgau 5 19.9 21 Sep 19
08 BETTY FARRAHER (Flag08) Australia LONGREACH 2 22.6 1 Jan 23
09 JohnofWem (Flag09) United Kingdom Shrewsbury 1 22.4 6 Mar 23
10 N.Kantarelli (Flag10) Turkey Urla-Izmir 1 23.0 18 Jan 23
11 zrzi (Flag11) Czech Republic prague 1 22.4 25 Jul 22
12 Antonio Pennetta (Flag12) Italy Brindisi 1 22.0 24 Dec 21
13 Josiena (Flag13) Netherlands Grolloo 1 17.4 19 Aug 21
14 Hakase Serumundo (Flag14) Japan Sakai 1 21.5 14 Jun 21
15 Quilter (Flag15) USA, United States of America Bellingham 1 21.0 30 Jan 21
16 Roberto Zovi (Flag16) Italy Vicenza 1 20.4 9 May 20
17 Player 020 (Flag17) Country City 0 5.6 13 Mar 17
18 Player 019 (Flag18) Country City 0 5.6 13 Mar 17
19 Player 018 (Flag19) Country City 0 5.6 13 Mar 17
20 Player 017 (Flag20) Country City 0 5.6 13 Mar 17

Last Update: 21 Aug 23

To publish your Statistics on the - Top 20 SolSuite "Kingdom Three Decks" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags