Top 20 SolSuite "Phoenix" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 geoffrey (Flag01) Australia Melbourne 500 21.0 22 Jan 21
02 saad adnan (Flag02) USA, United States of America charlotte 101 18.6 17 Feb 19
03 Pete Shepherd (Flag03) Cyprus Protaras 100 17.4 9 May 17
04 Gilles (Flag04) Canada Longueuil (Québec) 10 17.9 25 Oct 17
05 Roberto Zovi (Flag05) Italy Vicenza 2 20.4 9 May 20
06 Heidi (Flag06) Germany Rodgau 2 19.9 21 Sep 19
07 N. Kantarelli (Flag07) Turkey Urla - Izmir 1 24.1 15 Mar 24
08 Enzo (Flag08) Italy Verona 1 24.1 7 Mar 24
09 Abel Stipanich (Flag09) Brazil Praia Grande 1 19.4 28 Nov 23
10 JohnofWem (Flag10) United Kingdom Shrewsbury 1 22.4 6 Mar 23
11 BETTY FARRAHER (Flag11) Australia LONGREACH 1 22.6 1 Jan 23
12 Mr Dee (Flag12) Australia Adelaide 1 22.4 7 Jun 22
13 Antonio Pennetta (Flag13) Italy Brindisi 1 22.0 24 Dec 21
14 Hakase Serumundo (Flag14) Japan Sakai 1 21.5 14 Jun 21
15 Quilter (Flag15) USA, United States of America Bellingham 1 21.0 30 Jan 21
16 DARIUSZ CICHOCKI (Flag16) Poland WARSZAWA 1 18.2 30 Jul 20
17 Player 020 (Flag17) Country City 0 5.6 20 Apr 20
18 Player 019 (Flag18) Country City 0 5.6 16 Apr 17
19 Player 018 (Flag19) Country City 0 5.6 16 Apr 17
20 Player 017 (Flag20) Country City 0 5.6 16 Apr 17

Last Update: 11 Apr 24

To publish your Statistics on the - Top 20 SolSuite "Phoenix" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags