Top 20 SolSuite "Bonny Portmore" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Marek Adamczyk (Flag01) Poland Raciborz 150 20.8 28 Aug 20
02 Enzo (Flag02) Italy Verona 3 24.1 7 Mar 24
03 Elvano Bergamini (Flag03) Italy Bologna 2 19.4 7 May 19
04 Abel Stipanich (Flag04) Brazil Praia Grande 1 19.4 28 Nov 23
05 Siegfried Hammacher (Flag05) Germany Rodgau 1 23.3 21 Aug 23
06 BETTY FARRAHER (Flag06) Australia LONGREACH 1 22.6 1 Jan 23
07 Mr. Dee (Flag07) Australia Adelaide 1 22.4 3 Jun 22
08 Antonio Pennetta (Flag08) Italy Brindisi 1 22.0 24 Dec 21
09 Hakase Serumundo (Flag09) Japan Sakai 1 21.5 14 Jun 21
10 Quilter (Flag10) USA, United States of America Bellingham 1 21.0 30 Jan 21
11 DeeD (Flag11) USA, United States of America -- 1 21.0 29 Jan 21
12 Roberto Zovi (Flag12) Italy Vicenza 1 20.4 9 May 20
13 Player 020 (Flag13) Country City 0 5.6 28 Nov 18
14 Player 019 (Flag14) Country City 0 5.6 28 Nov 18
15 Player 018 (Flag15) Country City 0 5.6 28 Nov 18
16 Player 017 (Flag16) Country City 0 5.6 28 Nov 18
17 Player 016 (Flag17) Country City 0 5.6 28 Nov 18
18 Player 015 (Flag18) Country City 0 5.6 28 Nov 18
19 Player 014 (Flag19) Country City 0 5.6 28 Nov 18
20 Player 013 (Flag20) Country City 0 5.6 28 Nov 18

Last Update: 7 Mar 24

To publish your Statistics on the - Top 20 SolSuite "Bonny Portmore" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags