N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Marek Adamczyk | Poland | Raciborz | 8888 | 24.1 | 23 Mar 24 | |
02 | Ulrika | Finland | Kuru | 8000 | 6.2 | 12 Dec 09 | |
03 | MASSIMO PEZZANI | Italy | FIDENZA | 5223 | 9.10 | 4 Dec 09 | |
04 | SHAROYN LINDE | USA, United States of America | LILLIAN ALABAMA | 4002 | 7.7 | 6 Nov 07 | |
05 | Mike Powers | USA, United States of America | Sagadahoc (Maine) | 2163 | 24.0 | 31 Jan 24 | |
06 | Jurgen | Namibia | Windhoek | 2012 | 13.2 | 29 Mar 07 | |
07 | Timo Haatainen | Finland | PIELAVESI | 1960 | 19.11 | 3 Apr 23 | |
08 | V G Plymire | USA, United States of America | Akron | 1903 | 8.10 | 9 Oct 05 | |
09 | Paul Allen | United Kingdom | Walsall | 1000 | 5.4 | 1 May 05 | |
10 | Robert Gholson | USA, United States of America | Phoenix | 746 | 9.4 | 15 Jul 09 | |
11 | Ramute | Lithuania | 626 | 6.10 | 19 Mar 01 | ||
12 | Allan Trzcinski | USA, United States of America | Phila | 617 | 11.0 | 19 Apr 03 | |
13 | Mimite | Switzerland | Geneva | 581 | 7.1 | 16 Apr 07 | |
14 | Jerry Heller | USA, United States of America | Wenonah | 515 | 10.7 | 13 Mar 12 | |
15 | Richard A. Guthrie | USA, United States of America | Kerrville, Texas | 500 | 5.7 | 13 Aug 05 | |
16 | Dori-D | USA, United States of America | .. | 273 | 15.8 | 14 Sep 15 | |
17 | Shannon Fox | USA, United States of America | Bel Air, MD | 262 | 7.0 | 20 Dec 06 | |
18 | S. Fox | USA, United States of America | Knoxville, TN | 261 | 15.10 | 22 Jul 03 | |
19 | Tokyo Japan | Japan | Tokyo | 260 | 13.10 | 18 Jan 03 | |
20 | Shannon Fox | USA, United States of America | Tenessee | 244 | 6.10 | 30 Jan 01 |
Last Update: 9 Sep 24
To publish your Statistics on the - Top 20 SolSuite "Joker Klondike" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags