N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | JoshuaWakfield | USA, United States of America | EastCanaanCt | 4722 | 10.4 | 17 Nov 10 | |
02 | Jim Arn | USA, United States of America | Goodlettsville | 2803 | 19.2 | 26 Mar 19 | |
03 | Joshua Wakefield | USA, United States of America | EastCanaanCt | 1808 | 11.3 | 5 Feb 13 | |
04 | Cindy Goodyear | USA, United States of America | Springfield | 889 | 9.6 | 2 Aug 09 | |
05 | Gunnar Schenk | Sweden | Stockholm | 701 | 10.0 | 31 Mar 10 | |
06 | Angel L. Ortega | Spain | Valencia | 665 | 11.0 | 25 Sep 12 | |
07 | Sjan M | Netherlands | Apeldoorn | 586 | 6.7 | 13 Aug 06 | |
08 | Heidi | Germany | Rodgau | 578 | 19.9 | 21 Sep 19 | |
09 | carlo salvatores | Italy | Milano | 551 | 7.11 | 18 Sep 09 | |
10 | Paul Hallowell | USA, United States of America | Longmont | 500 | 5.5 | 17 Jul 05 | |
11 | David Weathers | USA, United States of America | Tampa | 356 | 19.10 | 12 Jul 04 | |
12 | Raquel Jordão | Portugal | Lisboa | 250 | 5.4 | 24 May 05 | |
13 | Frank | Germany | Ludwigsburg | 185 | 7.8 | 30 Sep 07 | |
14 | ted | USA, United States of America | bellefonte | 138 | 5.2 | 11 Mar 09 | |
15 | michael | Ireland | rathlin | 136 | 14.0 | 3 Jul 04 | |
16 | Bob May | USA, United States of America | Palm Bay | 120 | 9.1 | 7 Aug 09 | |
17 | Linda M | Australia | Kyabram | 109 | 6.0 | 23 Apr 06 | |
18 | Vera Maria M. Rodrigues | Portugal | Azeitão | 107 | 19.0 | 28 Jun 04 | |
19 | Angel Ortega | Spain | Valencia | 82 | 16.9 | 19 Jul 17 | |
20 | Betty Ellen Farraher | Australia | LONGREAH | 64 | 24.4 | 9 Sep 24 |
Last Update: 9 Sep 24
To publish your Statistics on the - Top 20 SolSuite "Forty Thieves Four Decks" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags