Top 20 SolSuite "Thirteenth" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Jim Arn (Flag01) USA, United States of America Goodlettsville 110 19.2 26 Mar 19
02 Peter Shepherd (Flag02) Cyprus Protaros 104 17.0 12 Dec 16
03 BETTY FARRAHER (Flag03) Australia LONGREACH 5 22.6 1 Jan 23
04 Siegfried Hammacher (Flag04) Germany Rodgau 1 23.3 21 Aug 23
05 JohnofWem (Flag05) United Kingdom Shrewsbury 1 22.4 6 Mar 23
06 N.Kantarelli (Flag06) Turkey Urla-Izmir 1 23.0 18 Jan 23
07 Mr Dee (Flag07) Australia Adelaide 1 22.4 7 Jun 22
08 Antonio Pennetta (Flag08) Italy Brindisi 1 22.0 24 Dec 21
09 Hakase Serumundo (Flag09) Japan Sakai 1 21.5 14 Jun 21
10 Quilter (Flag10) USA, United States of America Bellingham 1 21.0 30 Jan 21
11 geoffrey (Flag11) Australia Melbourne 1 21.0 22 Jan 21
12 DARIUSZ CICHOCKI (Flag12) Poland WARSZAWA 1 18.2 30 Jul 20
13 Erley Santos (Flag13) Brazil Limeira 1 19.0 28 Dec 18
14 Player 020 (Flag14) Country City 0 5.6 12 Nov 16
15 Player 019 (Flag15) Country City 0 5.6 12 Nov 16
16 Player 018 (Flag16) Country City 0 5.6 12 Nov 16
17 Player 017 (Flag17) Country City 0 5.6 12 Nov 16
18 Player 016 (Flag18) Country City 0 5.6 12 Nov 16
19 Player 015 (Flag19) Country City 0 5.6 12 Nov 16
20 Player 014 (Flag20) Country City 0 5.6 12 Nov 16

Last Update: 21 Aug 23

To publish your Statistics on the - Top 20 SolSuite "Thirteenth" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags