Top 20 SolSuite "Nebula" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 geoffrey (Flag01) Australia Melbourne 170 21.0 22 Jan 21
02 Elvano Bergamini (Flag02) Italy Bologna 5 19.3 7 Apr 19
03 DeeD (Flag03) USA, United States of America -- 2 21.0 29 Jan 21
04 Siegfried Hammacher (Flag04) Germany Rodgau 1 23.3 21 Aug 23
05 N.Kantarelli (Flag05) Turkey Urla-Izmir 1 23.0 18 Jan 23
06 BETTY FARRAHER (Flag06) Australia LONGREACH 1 22.6 1 Jan 23
07 Mr Dee (Flag07) Australia Adelaide 1 22.4 7 Jun 22
08 Antonio Pennetta (Flag08) Italy Brindisi 1 22.0 24 Dec 21
09 Hakase Serumundo (Flag09) Japan Sakai 1 21.5 14 Jun 21
10 Quilter (Flag10) USA, United States of America Bellingham 1 21.0 30 Jan 21
11 Roberto Zovi (Flag11) Italy Vicenza 1 20.4 9 May 20
12 Heidi (Flag12) Germany Rodgau 1 19.9 21 Sep 19
13 Player 020 (Flag13) Country City 0 5.6 7 Apr 19
14 Player 019 (Flag14) Country City 0 5.6 7 Apr 19
15 Player 018 (Flag15) Country City 0 5.6 7 Apr 19
16 Player 017 (Flag16) Country City 0 5.6 7 Apr 19
17 Player 016 (Flag17) Country City 0 5.6 7 Apr 19
18 Player 015 (Flag18) Country City 0 5.6 7 Apr 19
19 Player 014 (Flag19) Country City 0 5.6 7 Apr 19
20 Player 013 (Flag20) Country City 0 5.6 7 Apr 19

Last Update: 21 Aug 23

To publish your Statistics on the - Top 20 SolSuite "Nebula" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags