Top 20 SolSuite "Cheops Pyramid" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Rolf Kristiansen (Flag01) Norway Bergen 46 9.0 7 Jan 09
02 Louise Lemieux (Flag02) Canada stjerome 28 10.4 27 May 10
03 martiniborkan (Flag03) Sweden Borkan 17 12.5 24 May 12
04 Hakase Serumundo (Flag04) Japan Sakai 14 11.3 18 Apr 11
05 Donald (Flag05) USA, United States of America Augusta 12 9.8 21 May 10
06 Simone (Flag06) Germany Ettenbüttel 11 14.1 22 Apr 14
07 Scott Blackburn (Flag07) Canada Barrie 9 8.9 17 Dec 08
08 Patricia (Flag08) Brazil São Paulo 7 6.6 25 Aug 06
09 Adriana Murero (Flag09) Italy Udine 6 10.1 17 Jun 10
10 webcat (Flag10) Italy como 3 6.6 29 Jun 06
11 Siegfried (Flag11) Germany Rodgau 2 19.9 19 Sep 19
12 Jette Slaaen Strandholdt (Flag12) Denmark Bryrup 2 12.3 27 Mar 12
13 Elvano Bergamini (Flag13) Italy Bologna 2 11.6 19 Jun 11
14 Philippe MOUGEL (Flag14) France SAIN BEL 2 11.4 19 May 11
15 Alicja Antoniewicz (Flag15) Norway Oslo 2 10.0 9 Jan 10
16 Shonna (Flag16) USA, United States of America Myrtle Creek 2 8.10 7 Nov 08
17 stitchmad (Flag17) Wales Rhoose 2 6.10 6 Nov 06
18 N. Kantarelli (Flag18) Turkey Urla - Izmir 1 24.1 15 Mar 24
19 Enzo (Flag19) Italy Verona 1 24.1 7 Mar 24
20 Abel Stipanich (Flag20) Brazil Praia Grande 1 19.4 28 Nov 23

Last Update: 11 Apr 24

To publish your Statistics on the - Top 20 SolSuite "Cheops Pyramid" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags