Top 20 SolSuite "Thumb and Pouch Two Decks" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Paul (Flag01) Switzerland Scherzingen 300 21.2 5 Mar 23
02 Andrew Bainbridge (Flag02) Australia Perth 149 19.6 23 Jan 21
03 DeeD (Flag03) USA, United States of America -- 42 21.0 29 Jan 21
04 saad adnan (Flag04) USA, United States of America charlotte 10 19.8 6 Sep 19
05 zrzi (Flag05) Czech Republic prague 7 22.4 25 Jul 22
06 Roberto Zovi (Flag06) Italy Vicenza 7 20.4 9 May 20
07 Peter Shepherd (Flag07) Cyprus Protaros 4 17.0 12 Dec 16
08 Siegfried (Flag08) Germany Rodgau 3 19.9 19 Sep 19
09 Hakase Serumundo (Flag09) Japan Sakai 2 21.5 14 Jun 21
10 Helen Tedman (Flag10) United Kingdom Lincolnshire 2 17.10 27 Oct 17
11 N.Kantarelli (Flag11) Turkey Urla-Izmir 1 23.0 18 Jan 23
12 BETTY FARRAHER (Flag12) Australia LONGREACH 1 22.6 1 Jan 23
13 Mr Dee (Flag13) Australia Adelaide 1 22.4 7 Jun 22
14 Antonio Pennetta (Flag14) Italy Brindisi 1 22.0 24 Dec 21
15 Josiena (Flag15) Netherlands Grolloo 1 17.4 19 Aug 21
16 Quilter (Flag16) USA, United States of America Bellingham 1 21.0 30 Jan 21
17 DARIUSZ CICHOCKI (Flag17) Poland WARSZAWA 1 18.2 30 Jul 20
18 Heidi (Flag18) Germany Rodgau 1 19.9 21 Sep 19
19 Alba Drudi (Flag19) Italy Bologna 1 16.10 22 Oct 16
20 Lynette Rockne (Flag20) Australia Melbourne 1 16.6 6 Jul 16

Last Update: 5 Mar 23

To publish your Statistics on the - Top 20 SolSuite "Thumb and Pouch Two Decks" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags