Top 20 SolSuite "Felicity" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Jim Arn (Flag01) USA, United States of America Goodlettsville 234 20.1 16 Feb 20
02 Mr. Dee (Flag02) Australia Adelaide 233 22.4 3 Jun 22
03 Gilles (Flag03) Canada Longueuil (Québec) 100 17.9 25 Oct 17
04 Siegfried Hammacher (Flag04) Germany Rodgau 1 23.3 21 Aug 23
05 JohnofWem (Flag05) United Kingdom Shrewsbury 1 22.4 6 Mar 23
06 N.Kantarelli (Flag06) Turkey Urla-Izmir 1 23.0 18 Jan 23
07 BETTY FARRAHER (Flag07) Australia LONGREACH 1 22.6 1 Jan 23
08 Hakase Serumundo (Flag08) Japan Sakai 1 21.5 14 Jun 21
09 Quilter (Flag09) USA, United States of America Bellingham 1 21.0 1 Feb 21
10 DeeD (Flag10) USA, United States of America -- 1 21.0 29 Jan 21
11 DARIUSZ CICHOCKI (Flag11) Poland WARSZAWA 1 18.2 30 Jul 20
12 Roberto Zovi (Flag12) Italy Vicenza 1 20.4 9 May 20
13 Player 020 (Flag13) Country City 0 5.6 14 Jul 17
14 Player 019 (Flag14) Country City 0 5.6 14 Jul 17
15 Player 018 (Flag15) Country City 0 5.6 14 Jul 17
16 Player 017 (Flag16) Country City 0 5.6 14 Jul 17
17 Player 016 (Flag17) Country City 0 5.6 14 Jul 17
18 Player 015 (Flag18) Country City 0 5.6 14 Jul 17
19 Player 014 (Flag19) Country City 0 5.6 14 Jul 17
20 Player 013 (Flag20) Country City 0 5.6 14 Jul 17

Last Update: 21 Aug 23

To publish your Statistics on the - Top 20 SolSuite "Felicity" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags