Top 20 SolSuite "Intrigue" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Marek Adamczyk (Flag01) Poland Raciborz 1000 13.9 21 Sep 13
02 maurice laplante (Flag02) Canada longueuil 546 8.0 7 Mar 08
03 Elliott (Flag03) Australia Melbourne 195 7.10 20 Nov 02
04 Tony (Flag04) Canada Pickering 183 6.1 5 Jan 10
05 Petr Sindelar (Flag05) Czech Republic Praha 158 7.4 10 May 07
06 Linda M (Flag06) Australia Kyabram 148 6.0 23 Apr 06
07 Vera Maria M. Rodrigues (Flag07) Portugal Azeitão 135 17.2 13 Mar 17
08 LOUISE PATRY (Flag08) Canada St-Hyacinthe (Quebe 117 6.1 12 Feb 06
09 zoe (Flag09) United Kingdom southampton 117 20.0 17 Oct 04
10 LOUISE PATRY (Flag10) Canada St-Hyacinthe Québec 116 16.10 8 Jun 04
11 zoe (Flag11) United Kingdom sothampton 115 12.10 14 Jan 03
12 Carol (Flag12) USA, United States of America Acworth, GA 114 5.10 7 Aug 07
13 Seppo Visala (Flag13) Finland Hattula 85 8.10 18 Oct 08
14 Carol_Plym (Flag14) United Kingdom 69 10.10 30 Apr 02
15 Tokyo Japan (Flag15) Japan Tokyo 64 12.2 22 Oct 02
16 Jeffrey Connell (Flag16) Canada Richmond 60 11.0 4 Jan 03
17 Peter Shepherd (Flag17) Cyprus Protaros 53 17.0 12 Dec 16
18 David Templeton (Flag18) England Worthing 30 12.9 8 Sep 13
19 Brian Dungate (Flag19) United Kingdom 30 5.8 6 Dec 00
20 Valeri Suvorova (Flag20) Russia 28 5.6 1 Oct 00

Last Update: 11 Apr 24

To publish your Statistics on the - Top 20 SolSuite "Intrigue" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags