N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Valeriy Oleynik | Ukraine | Kiev | 46 | 14.11 | 27 Nov 14 | |
02 | Peter Shepherd | Cyprus | Protaros | 7 | 17.0 | 12 Dec 16 | |
03 | David Mc Nabb | New Zealand | Napier | 4 | 14.1 | 1 Feb 14 | |
04 | N. Kantarelli | Turkey | Urla - Izmir | 2 | 24.1 | 15 Mar 24 | |
05 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 2 | 18.2 | 30 Jul 20 | |
06 | Siegfried | Germany | Rodgau | 2 | 19.9 | 19 Sep 19 | |
07 | Mor | Israel | Be'er Sheva | 2 | 16.2 | 19 May 17 | |
08 | Betty Ellen Farraher | Australia | LONGREAH | 1 | 24.4 | 9 Sep 24 | |
09 | Mr Dee | Australia | Adelaide | 1 | 24.4 | 26 Aug 24 | |
10 | Abel Stipanich | Brazil | SANTOS | 1 | 19.4 | 23 Jun 24 | |
11 | Enzo | Italy | Verona | 1 | 24.1 | 7 Mar 24 | |
12 | JohnofWem | United Kingdom | Shrewsbury | 1 | 22.4 | 6 Mar 23 | |
13 | Betsy | USA, United States of America | Battle Creek | 1 | 21.9 | 3 Jan 22 | |
14 | Antonio Pennetta | Italy | Brindisi | 1 | 22.0 | 24 Dec 21 | |
15 | Hakase Serumundo | Japan | Sakai | 1 | 21.5 | 14 Jun 21 | |
16 | Quilter | USA, United States of America | Bellingham | 1 | 21.0 | 30 Jan 21 | |
17 | Heidi | Germany | Rodgau | 1 | 19.9 | 21 Sep 19 | |
18 | Gilles | Canada | Longueuil (Québec) | 1 | 17.9 | 25 Oct 17 | |
19 | Gordon Thelin | USA, United States of America | Amissville | 1 | 14.0 | 1 Feb 17 | |
20 | Keith Maurer | USA, United States of America | New Berlin, WI | 1 | 16.2 | 27 Mar 16 |
Last Update: 9 Sep 24
To publish your Statistics on the - Top 20 SolSuite "Knights and Dames" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags