N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Betty Ellen Farraher | Australia | LONGREAH | 1 | 24.4 | 9 Sep 24 | |
02 | Mr Dee | Australia | Adelaide | 1 | 24.4 | 26 Aug 24 | |
03 | N. Kantarelli | Turkey | Urla - Izmir | 1 | 24.1 | 15 Mar 24 | |
04 | Siegfried Hammacher | Germany | Rodgau | 1 | 23.3 | 21 Aug 23 | |
05 | Antonio Pennetta | Italy | Brindisi | 1 | 22.0 | 24 Dec 21 | |
06 | Hakase Serumundo | Japan | Sakai | 1 | 21.5 | 14 Jun 21 | |
07 | Quilter | USA, United States of America | Bellingham | 1 | 21.3 | 15 Mar 21 | |
08 | Player 020 | Country | City | 0 | 5.6 | 15 Mar 21 | |
09 | Player 019 | Country | City | 0 | 5.6 | 15 Mar 21 | |
10 | Player 018 | Country | City | 0 | 5.6 | 15 Mar 21 | |
11 | Player 017 | Country | City | 0 | 5.6 | 15 Mar 21 | |
12 | Player 016 | Country | City | 0 | 5.6 | 15 Mar 21 | |
13 | Player 015 | Country | City | 0 | 5.6 | 15 Mar 21 | |
14 | Player 014 | Country | City | 0 | 5.6 | 15 Mar 21 | |
15 | Player 013 | Country | City | 0 | 5.6 | 15 Mar 21 | |
16 | Player 012 | Country | City | 0 | 5.6 | 15 Mar 21 | |
17 | Player 011 | Country | City | 0 | 5.6 | 15 Mar 21 | |
18 | Player 010 | Country | City | 0 | 5.6 | 15 Mar 21 | |
19 | Player 009 | Country | City | 0 | 5.6 | 15 Mar 21 | |
20 | Player 008 | Country | City | 0 | 5.6 | 15 Mar 21 |
Last Update: 9 Sep 24
To publish your Statistics on the - Top 20 SolSuite "Queen's Audience" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags