Top 1000 SolSuite 'Overall Score' Champions

N. Name Flag Country City Score Time Ver. Date
01 N.Kantarelli (Flag01) Turkey Urla - Izmir 261118 168:32:44 23.5 22 Oct 23
02 David Mc Nabb (Flag02) New Zealand Napier 261011 46:06:31 23.5 31 Oct 23
03 Bergamini Elvano (Flag03) Italy BO 260343 82:18:04 23.5 17 Oct 23
04 Judy R (Flag04) New Zealand Napier 259738 101:16:51 23.4 17 Sep 23
05 Keith Maurer (Flag05) USA, United States of America NEW BERLIN WI 259716 120:43:34 23.3 7 Dec 23
06 Enzo (Flagv) Italy Verona 259386 73:31:13 23.2 2 May 23
07 Marek Adamczyk (Flag07) Poland Raciborz 258731 84:27:53 23.1 27 Mar 23
08 Ron (Flag08) USA, United States of America Colorado 258394 107:26:10 23.3 25 Jul 23
09 Ducalyon (Flag09) France Oullins 257499 92:18:24 23.2 16 May 23
10 Valerii Oliinyk (Flag10) Ukraine Kiyv 257222 86:17:25 23.2 4 Dec 23
11 Hakase Serumundo (Flag11) Japan Sakai 256994 187:12:03 23.1 1 Apr 23
12 Ed van Berkum (Flag12) Netherlands Ridderkerk 256600 89:14:22 23.3 27 Jun 23
13 Spadari Angelo (venexian) (Flag13) Italy Moniga del Garda 256423 109:46:15 22.6 13 Dec 22
14 Gunnar Swärd (Flag14) Sweden Örebro 256387 101:21:38 23.5 16 Oct 23
15 Antonio Pennetta (Flag15) Italy Brindisi 256167 141:11:27 23.0 31 Dec 22
16 Emanuele (Flag16) Italy Portovenere 255342 93:25:30 23.3 31 Aug 23
17 Ian Laschke (Flag17) England WOKING 254746 114:04:54 23.5 25 Nov 23
18 BETTY FARRAHER (Flag18) Australia LONGREACH 254251 231:44:36 22.6 1 Jan 23
19 Siegfried Hammacher (Flag19) Germany Rodgau 252051 98:23:49 23.3 31 Aug 23
20 Stefano Brentegani (Flag20) Italy Verona 250949 121:08:28 21.11 28 Nov 21

<Next> <101 - 120

Last Update: 7 Dec 23
To publish your Overall score on the "SolSuite Champions" Web page:
  1. Open the page: www.solsuite.com/addscore.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.

3D Animated Flags Courtesy of 3DFlags