Top 1000 SolSuite 'Overall Score' Champions

N. Name Flag Country City Score Time Ver. Date
21 Siegfried Hammacher (Flag01) Germany Rodgau 252051 98:23:49 23.3 31 Aug 23
22 Dennis Gilgen (Flag02) Australia Reynella 249619 170:07:17 25.3 22 Jul 25
23 Marcin Lara (Flag03) Poland Lodz 245248 106:00:25 21.2 24 Feb 21
24 Graham Parker (Flag04) United Kingdom Maldon 242759 331:36:50 21.5 31 Mar 22
25 Quilter (Flag05) USA, United States of America Bellingham 242240 101:49:09 21.3 15 Mar 21
26 Karel Jindřich Lopata (Flagv) Czech Republic Prague 239796 80:23:44 22.1 30 Nov 22
27 Guenter Schaefer (Flag07) Germany Offenbach 236938 85:39:23 21.5 16 May 21
28 Krasimir Koev (Flag08) Bulgaria Yambol 236337 55:19:26 20.0 24 Dec 19
29 Nick (Flag09) USA, United States of America Huntsville 235909 240:42:29 20.0 25 Dec 19
30 Raymond Goes (Flag10) Netherlands Utrecht 235354 65:44:11 21.6 11 Jul 21
31 Jean-Luc Gauthier (Flag11) Canada McMasterville 235316 332:49:00 24.5 5 Mar 25
32 Martin (Flag12) United Kingdom Chatham 231127 136:28:35 83.4 27 Sep 21
33 Abel Stipanich (Flag13) Brazil SANTOS 227778 238:44:35 19.4 2 Dec 23
34 Runfox (Flag14) Italy Chievo Verona 223551 108:21:14 18.7 11 Aug 18
35 William Prins (Flag15) Canada AMARANTH 222936 132:50:41 21.9 1 Nov 21
36 Heidi (Flag16) Germany Rodgau 222884 46:45:45 19.9 21 Sep 19
37 Antonio Pennetta 2 (Flag17) Italy Brindisi 219097 123:37:15 19.0 28 Dec 18
38 Pete Shepherd (Flag18) Cyprus Protaras 218895 59:14:27 18.1 16 Jan 18
39 NEVERS (Flag19) France COUBLANC 218248 76:02:11 20.6 19 Mar 22
40 Fabio Camponeschi (Flag20) Italy Follo 209351 110:46:28 23.3 22 Mar 25

<1 - 20> <Next> <121 - 140

Last Update: 16 Oct 25
To publish your Overall score on the "SolSuite Champions" Web page:
  1. Open the page: www.solsuite.com/addscore.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.

3D Animated Flags Courtesy of 3DFlags