Top 1000 SolSuite 'Overall Score' Champions

N. Name Flag Country City Score Time Ver. Date
701 Andrew Grahn (Flag01) South Africa 66456 21:20:34 6.2 2 Apr 01
702 Chryso (Flag02) Cyprus Nicosia 66418 12:45:34 17.0 25 Apr 06
703 charlie (Flag03) USA, United States of America baltimore 66308 14:36:03 18.3 25 Feb 06
704 Michael Schoeck (Flag04) Germany 66256 17:13:19 5.2 18 Mar 00
705 katze (Flag05) Switzerland 66241 19:48:14 6.0 30 Dec 00
706 Leticia Rojo (Flagv) Argentina 66064 27:43:54 5.4 1 Aug 01
707 Doreen (Flag07) Australia Perth 65975 17:08:53 10.2 11 May 02
708 Kox Krwok (Flag08) Croatia 65797 14:50:25 6.3 19 Jul 01
709 KenichiKOBAYASHI (Flag09) Japan Yokohama 65654 19:35:24 9.10 9 Jun 10
710 Becky (Flag10) United Kingdom 65645 16:24:33 5.5 9 Jan 01
711 DANNY SMITH (Flag11) USA, United States of America ARIZONA 65606 15:28:37 5.2 6 Mar 00
712 Graham (Flag12) Australia Queensland 65602 24:36:03 5.5 21 Oct 00
713 Dorcas Munday (Flag13) United Kingdom Wellingborough 65381 54:42:41 9.10 30 Jan 02
714 Leandro (Flag14) Argentina Buenos Aires 65338 20:02:30 7.3 28 Jan 02
715 Matrix (Flag15) Israel 65328 24:30:47 5.5 31 Jul 00
716 Metal Tom (Flag16) France 65312 13:47:07 8.3 5 Jan 02
717 Nico 63 (Streetburner) (Flag17) Italy (Rimini) 65308 10:38:49 5.10 17 Feb 00
718 Alexandra Steyer (Flag18) Austria 65296 22:11:02 5.7 26 Nov 00
719 Marianne (Flag19) Netherlands H'lem 65178 19:34:37 7.3 26 Jul 02
720 A Wesson (Flag20) England 65149 18:40:21 5.5 21 Dec 00

<1 - 20> <Previous> <Next> <801 - 820

Last Update: 7 Nov 25
To publish your Overall score on the "SolSuite Champions" Web page:
  1. Open the page: www.solsuite.com/addscore.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.

3D Animated Flags Courtesy of 3DFlags