Top 1000 SolSuite 'Overall Score' Champions

N. Name Flag Country City Score Time Ver. Date
921 Marija Jovanovic (Flag01) Serbia 55029 11:22:06 4.4 10 Dec 99
922 Steffen Amberg (Flag02) Germany Frankfurt 55001 14:04:59 11.0 14 Jul 02
923 Wowik (Flag03) Russia 54954 23:27:56 4.1 31 Jan 00
924 Patricio Gomez G. (Flag04) Chile 54946 10:20:57 4.2 19 Jul 99
925 Tim Dawson (Flag05) USA, United States of America Ledgewood, NJ 54876 17:27:42 12.2 19 May 03
926 Hans Joergensen (Flagv) Greenland 54862 16:59:20 5.2 7 Mar 00
927 Tomi (Flag07) Finland 54854 08:19:29 7.0 13 Jul 01
928 Some' (Flag08) USA, United States of America Phoenix, AZ 54827 19:25:41 5.8 16 Feb 01
929 Steffen Krotz (Flag09) Germany 54811 11:16:00 4.3 3 Aug 99
930 Y2J (Flag10) USA, United States of America 54693 17:06:50 5.3 1 Aug 00
931 Bet (Flag11) United Kingdom Rhosgadfan 54592 14:41:20 18.3 10 Jun 04
932 Bob Gordon (Flag12) USA, United States of America 54522 13:23:30 5.5 23 Mar 01
933 Steeler Sandy (Flag13) USA, United States of America CF 54501 18:34:18 13.0 15 Jan 03
934 DARLA KILGORE (Flag14) USA, United States of America 54450 13:24:48 6.10 17 Mar 01
935 Carole Boissonneault (Flag15) Canada 54443 16:23:45 8.3 6 Dec 01
936 Jomis (Flag16) Sweden 54423 14:54:29 6.0 18 Feb 01
937 Karina Acosta (Flag17) Mexico 54331 13:38:39 5.5 15 Sep 01
938 Robert Barnes (Flag18) Australia Brisbane 54304 27:27:26 7.3 17 Jun 02
939 Walter Slusarski (Flag19) USA, United States of America Bremerton 54274 78:20:09 19.0 22 Dec 18
940 Roni (Flag20) Israel 54153 13:41:30 6.3 30 Jun 01

<1 - 20> <Previous> <Next

Last Update: 17 Jan 26
To publish your Overall score on the "SolSuite Champions" Web page:
  1. Open the page: www.solsuite.com/addscore.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.

3D Animated Flags Courtesy of 3DFlags