SolSuite's Hall of Fame 2008

N. Name Flag Country City Score Time Ver. Date
01 Jan van Dijk (Hobbes) Netherlands Breda 154852 55:41:59 9.0 31 Dec 08
02 Angelo Spadari (venexian) Italy Moniga del Garda 154828 87:48:14 9.0 20 Dec 08
03 Ann De Meyer Belgium Dentergem 154805 37:18:24 9.0 27 Dec 08
04 David Mc Nabb New Zealand Napier 154655 22:41:59 9.0 20 Dec 08
05 Kasilda Germany Köln 154569 63:20:24 9.0 20 Dec 08
06 Enzo Italy Verona 154495 52:58:17 9.0 25 Dec 08
07 Pete Shepherd Thailand Chaing Mai 154468 50:24:35 9.0 22 Dec 07
08 Elvano Bergamini Italy Bologna 154370 38:58:20 9.0 21 Dec 08
09 Ian Laschke England Woking 154238 53:53:47 9.0 20 Dec 08
10 Ed van Berkum Netherlands Ridderkerk 154221 44:40:27 9.0 19 Dec 08
11 Ducalyon France Oullins 154201 50:56:49 9.0 20 Dec 08
12 Ron USA, United States of America Colorado 154186 47:37:56 9.0 25 Dec 08
13 Runfox Italy Chievo Verona 154172 78:57:16 9.0 30 Dec 08
14 Bill Dowden USA, United States of America Kokomo, IN 154160 71:46:49 9.0 23 Dec 08
15 Gary Bannan New Zealand Rangiora 154138 76:40:59 9.0 24 Dec 08
16 Marcel Laan Netherlands Grootebroek 154109 61:03:17 9.0 21 Dec 08
17 Erika Germany Ettenbüttel 154085 64:09:34 9.0 19 Dec 08
18 Matti Germany Ettenbüttel 153926 54:06:34 9.0 29 Dec 08
19 Keith Maurer USA, United States of America New Berlin 153923 53:05:25 9.0 22 Dec 08
20 Nick USA, United States of America Tellico Village 153716 71:12:57 9.0 22 Nov 08

Hall of Fame 2023    Hall of Fame 2022    Hall of Fame 2021    Hall of Fame 2020    Hall of Fame 2019    Hall of Fame 2018    
Hall of Fame 2017    Hall of Fame 2016    Hall of Fame 2015    Hall of Fame 2014    Hall of Fame 2013    Hall of Fame 2012    
Hall of Fame 2011    Hall of Fame 2010    Hall of Fame 2009    Hall of Fame 2008    Hall of Fame 2007    Hall of Fame 2006    
Hall of Fame 2005    Hall of Fame 2004    Hall of Fame 2003    Hall of Fame 2002    Hall of Fame 2001