SolSuite's Hall of Fame 2011

N. Name Flag Country City Score Time Ver. Date
01 Krasimir Koev Bulgaria Yambol 166046 40:05:29 12.0 18 Dec 11
02 Spadari Angelo (venexian) Italy Moniga del Garda 166038 93:01:32 12.0 25 Dec 11
03 Marek Adamczyk Poland Raciborz 165888 60:25:50 12.0 13 Dec 11
04 David Mc Nabb New Zealand Napier 165870 25:04:32 12.0 13 Dec 11
05 Ton van Namen Netherlands Rotterdam 165785 60:35:48 12.0 13 Dec 11
06 Kasilda Germany Köln 165784 72:10:54 12.0 26 Dec 11
07 Nick USA, United States of America Tellico Village 165733 87:51:36 12.0 12 Dec 11
08 Enzo Italy Verona 165693 55:21:24 12.0 17 Dec 11
09 Pete Shepherd Cyprus Limassol 165653 32:55:48 12.0 15 Dec 11
10 Valeriy Oleynik Ukraine Kiev 165619 57:38:39 12.0 11 Dec 11
11 Ron USA, United States of America Colorado 165576 54:25:15 12.0 26 Dec 11
12 Elvano Bergamini Italy Bologna 165575 43:18:35 12.0 14 Dec 11
13 N. Kantarelli Turkey Istanbul 165557 84:49:49 12.0 26 Dec 11
14 Ducalyon France Oullins 165427 57:19:23 12.0 19 Dec 11
15 Runfox Italy Chievo Verona 165382 79:34:49 12.0 31 Dec 11
16 Erika Germany Ettenbüttel 165275 65:48:48 12.0 20 Dec 11
17 Keith Maurer USA, United States of America New Berlin, WI 165128 58:44:21 12.0 31 Dec 11
18 martiniborkan Sweden Borkan 165123 38:42:34 12.0 30 Dec 11
19 Matti Germany Ettenbüttel 165078 59:40:09 12.0 31 Dec 11
20 Betty Farraher Australia Longreach 164891 108:33:42 12.0 31 Dec 11

Hall of Fame 2023    Hall of Fame 2022    Hall of Fame 2021    Hall of Fame 2020    Hall of Fame 2019    Hall of Fame 2018    
Hall of Fame 2017    Hall of Fame 2016    Hall of Fame 2015    Hall of Fame 2014    Hall of Fame 2013    Hall of Fame 2012    
Hall of Fame 2011    Hall of Fame 2010    Hall of Fame 2009    Hall of Fame 2008    Hall of Fame 2007    Hall of Fame 2006    
Hall of Fame 2005    Hall of Fame 2004    Hall of Fame 2003    Hall of Fame 2002    Hall of Fame 2001