SolSuite's Hall of Fame 2016

N. Name Flag Country City Score Time Ver. Date
01 Marek Adamczyk Poland Raciborz 208956 68:52:46 17.0 19 Dec 16
02 Krasimir Koev Bulgaria Yambol 208855 41:50:32 17.0 13 Dec 16
03 Spadari Angelo(venexian) Italy Moniga del Garda 208767 88:07:32 17.0 11 Dec 16
04 Ann De Meyer Belgium Dentergem 208719 59:49:34 17.0 30 Dec 16
05 David Mc Nabb New Zealand Napier 208599 33:01:28 17.0 17 Dec 16
06 Enzo Italy Verona 208497 72:10:34 17.0 23 Dec 16
07 Pete Shepherd Cyprus Protaras 208382 54:52:08 17.0 13 Dec 16
08 Elvano Bergamini Italy Bologna 208344 62:18:09 17.0 14 Dec 16
09 N. Kantarelli Turkey Istanbul 208344 112:26:16 17.0 12 Dec 16
10 Ron USA, United States of America Colorado 208270 72:54:06 17.0 31 Dec 16
11 Ed van Berkum Netherlands Ridderkerk 208135 67:29:25 17.0 31 Dec 16
12 Runfox Italy Chievo Verona 208111 99:42:45 17.0 14 Dec 16
13 Nick USA, United States of America Huntsville 208046 149:49:04 17.0 23 Nov 16
14 Keith Maurer USA, United States of America New Berlin, WI 207862 84:24:53 17.0 17 Dec 16
15 Betty Farraher Australia Longreach, QLD 207770 152:33:31 17.0 18 Dec 16
16 Marcin Lara Poland Lodz 207692 91:25:27 17.0 12 Dec 16
17 Siegfried Germany Rodgau 207657 40:23:38 16.11 28 Nov 16
18 Ducalyon France Oullins 207580 69:32:40 17.0 14 Dec 16
19 Hakase Serumundo Japan Sakai 206977 94:39:07 16.11 19 Dec 16
20 Nick Hurst USA, United States of America Tellico Village 206580 156:40:06 17.0 28 Sep 16

Hall of Fame 2023    Hall of Fame 2022    Hall of Fame 2021    Hall of Fame 2020    Hall of Fame 2019    Hall of Fame 2018    
Hall of Fame 2017    Hall of Fame 2016    Hall of Fame 2015    Hall of Fame 2014    Hall of Fame 2013    Hall of Fame 2012    
Hall of Fame 2011    Hall of Fame 2010    Hall of Fame 2009    Hall of Fame 2008    Hall of Fame 2007    Hall of Fame 2006    
Hall of Fame 2005    Hall of Fame 2004    Hall of Fame 2003    Hall of Fame 2002    Hall of Fame 2001