SolSuite's Hall of Fame 2018

N. Name Flag Country City Score Time Ver. Date
01 Marek Adamczyk Poland Raciborz 228606 74:54:16 19.0 16 Dec 18
02 Krasimir Koev Bulgaria Yambol 228525 52:52:00 19.0 22 Dec 18
03 Spadari Angelo(venexian) Italy Moniga del Garda 228437 99:28:26 19.0 15 Dec 18
04 David Mc Nabb New Zealand Napier 228244 38:14:57 19.0 27 Dec 18
05 Enzo Italy Verona 228139 68:56:47 19.0 30 Dec 18
06 Nick USA, United States of America Huntsville 228097 210:04:03 19.0 23 Dec 18
07 Elvano Bergamini Italy Bologna 228014 69:40:40 19.0 19 Dec 18
08 N. Kantarelli Turkey Urla - Izmir 227999 125:06:57 19.0 19 Dec 18
09 Ron USA, United States of America Colorado 227970 83:02:50 19.0 18 Dec 18
10 Stefano Brentegani Italy Verona 227696 110:07:29 19.0 1 Jan 19
11 Ducalyon France Oullins 227576 77:52:38 19.0 30 Dec 18
12 Keith Maurer USA, United States of America New Berlin, WI 227502 92:10:11 19.0 23 Dec 18
13 Marcin Lara Poland Lodz 227272 99:57:34 19.0 26 Dec 18
14 Hakase Serumundo Japan Sakai 227138 132:49:26 19.0 27 Dec 18
15 Antonio Pennetta Italy Brindisi 226420 120:26:20 19.0 28 Dec 18
16 Ed van Berkum Netherlands Ridderkerk 225588 73:42:36 18.11 21 Nov 18
17 Emanuele Italy Portovenere 225343 82:40:35 19.0 26 Dec 18
18 Gunnar Swärd Sweden Örebro 224693 94:46:31 19.0 15 Dec 18
19 Judy R New Zealand Napier 224424 86:22:22 18.10 30 Oct 18
20 Ian Laschke England Woking 224079 95:12:16 18.11 18 Nov 18

Hall of Fame 2023    Hall of Fame 2022    Hall of Fame 2021    Hall of Fame 2020    Hall of Fame 2019    Hall of Fame 2018    
Hall of Fame 2017    Hall of Fame 2016    Hall of Fame 2015    Hall of Fame 2014    Hall of Fame 2013    Hall of Fame 2012    
Hall of Fame 2011    Hall of Fame 2010    Hall of Fame 2009    Hall of Fame 2008    Hall of Fame 2007    Hall of Fame 2006    
Hall of Fame 2005    Hall of Fame 2004    Hall of Fame 2003    Hall of Fame 2002    Hall of Fame 2001