SolSuite's Hall of Fame 2025

N. Name Flag Country City Score Time Ver. Date
01 Marek Adamczyk (Flag01) Poland Raciborz 269226 87:47:54 26.0 28 Dec 25
02 N. Kantarelli (Flag02) Turkey Urla - Izmir 269140 174:19:28 26.0 30 Dec 25
03 David Mc Nabb (Flag03) New Zealand napier 269139 48:27:20 26.0 28 Dec 25
04 Enzo (Flag04) Italy Verona 268591 76:37:47 25.5 13 Dec 25
05 Bergamini Elvano (Flag05) Italy Bologna 268406 84:56:54 26.0 22 Dec 25
06 Keith Maurer (Flagv) USA, United States of America New Berlin WI 267781 123:54:28 25.5 28 Dec 25
07 Maximiliano Molina (Flag07) Argentina Moreno 266522 80:21:53 25.3 7 Sep 25
08 Ducalyon (Flag08) France Oullins 266459 95:59:28 25.5 23 Dec 25
09 Antonio Pennetta (Flag09) Italy Brindisi 264700 147:04:38 25.0 24 Dec 24
10 Ron (Flag10) USA, United States of America Colorado 264398 100:32:08 25.0 30 Dec 24
11 Hakase Serumundo (Flag11) Japan Sakai 264305 202:19:34 25.0 6 Apr 25
12 Gunnar Swärd (Flag12) Sweden Örebro 263695 102:25:51 26.0 23 Dec 25
13 Judy R (Flag13) New Zealand Napier 262798 102:27:44 24.3 17 Aug 24
14 Ed van Berkum (Flag14) Netherlands Ridderkerk 262131 91:24:13 25.2 28 Apr 25
15 Betty Ellen Farraher (Flag15) Australia LONGREAH 261619 234:13:49 24.4 3 Nov 25
16 Emanuele (Flag16) Italy Portovenere 260849 96:07:46 25.1 28 Apr 25
17 Stefano Brentegani (Flag17) Italy Verona 259537 126:32:52 24.0 27 Dec 23
18 Valerii Oliinyk (Flag18) Ukraine Kiyv 257222 86:17:25 23.2 4 Dec 23
19 Spadari Angelo (venexian) (Flag19) Italy Moniga del Garda 256423 109:46:15 22.6 13 Dec 22
20 Ian Laschke (Flag20) England Woking 255162 114:19:28 24.0 10 Feb 24

Hall of Fame 2025    Hall of Fame 2024    Hall of Fame 2023    Hall of Fame 2022    Hall of Fame 2021    Hall of Fame 2020    Hall of Fame 2019
Hall of Fame 2018    Hall of Fame 2017    Hall of Fame 2016    Hall of Fame 2015    Hall of Fame 2014    Hall of Fame 2013    Hall of Fame 2012
Hall of Fame 2011    Hall of Fame 2010    Hall of Fame 2009    Hall of Fame 2008    Hall of Fame 2007    Hall of Fame 2006    Hall of Fame 2005
Hall of Fame 2004    Hall of Fame 2003    Hall of Fame 2002    Hall of Fame 2001