SolSuite's Hall of Fame 2012

N. Name Flag Country City Score Time Ver. Date
01 Krasimir Koev Bulgaria Yambol 174842 31:58:57 13.0 28 Dec 12
02 Marek Adamczyk Poland Raciborz 174821 63:29:26 13.0 12 Dec 12
03 Spadari Angelo(venexian) Italy Moniga del Garda 174774 95:22:42 13.0 28 Dec 12
04 Monique Rivard Canada St-Jérôme 174672 79:04:30 13.0 29 Dec 12
05 David Mc Nabb New Zealand Napier 174606 25:17:57 13.0 14 Dec 12
06 Ton van Namen Netherlands Rotterdam 174536 59:54:33 13.0 13 Dec 12
07 Kasilda Germany Köln 174520 77:13:37 13.0 12 Dec 12
08 Enzo Italy Verona 174504 59:13:29 13.0 21 Dec 12
09 Valeriy Oleynik Ukraine Kiev 174490 57:54:42 13.0 10 Dec 12
10 Nick USA, United States of America Tellico Village 174469 92:44:20 13.0 28 Dec 12
11 Pete Shepherd Cyprus Limasol 174389 36:48:57 13.0 10 Dec 12
12 Elvano Bergamini Italy Bologna 174311 48:09:35 13.0 24 Dec 12
13 N. Kantarelli Turkey Istanbul 174293 90:11:59 13.0 23 Dec 12
14 Ron USA, United States of America Colorado 174247 57:37:16 13.0 31 Dec 12
15 Ed van Berkum Netherlands Ridderkerk 174212 52:31:01 13.0 10 Dec 12
16 Ducalyon France Oullins 174158 59:49:50 13.0 15 Dec 12
17 Runfox Italy Chievo Verona 174118 81:30:13 13.0 16 Dec 12
18 Siegfried Germany Rodgau 174110 35:14:25 13.0 31 Dec 12
19 Jacqueline Rivard Canada Gatineau 173975 105:18:21 13.0 29 Dec 12
20 Erika Germany Ettenbüttel 173921 71:08:06 13.0 18 Dec 12

Hall of Fame 2023    Hall of Fame 2022    Hall of Fame 2021    Hall of Fame 2020    Hall of Fame 2019    Hall of Fame 2018    
Hall of Fame 2017    Hall of Fame 2016    Hall of Fame 2015    Hall of Fame 2014    Hall of Fame 2013    Hall of Fame 2012    
Hall of Fame 2011    Hall of Fame 2010    Hall of Fame 2009    Hall of Fame 2008    Hall of Fame 2007    Hall of Fame 2006    
Hall of Fame 2005    Hall of Fame 2004    Hall of Fame 2003    Hall of Fame 2002    Hall of Fame 2001