SolSuite's Hall of Fame 2009

N. Name Flag Country City Score Time Ver. Date
01 Jan van Dijk (Hobbes) Netherlands Breda 155899 56:07:33 10.0 14 Dec 09
02 Monique Rivard Canada St-Jérôme 155744 68:00:54 10.0 14 Dec 09
03 Ann De Meyer Belgium Dentergem 155637 37:28:03 10.0 28 Dec 09
04 David Mc Nabb New Zealand Napier 155517 22:51:37 10.0 29 Dec 09
05 Enzo Italy Verona 155332 52:02:04 10.0 29 Dec 09
06 Pete Shepherd Thailand Chaing Mai 155300 29:29:57 10.0 11 Dec 09
07 Elvano Bergamini Italy Bologna 154468 29:29:57 10.0 11 Dec 09
08 Nick USA, United States of America Tellico Village 155172 71:58:18 10.0 22 Dec 09
09 N.Kantarelli Turkey Istanbul 155095 78:52:56 10.0 27 Dec 09
10 Ian Laschke England Woking 155070 54:08:11 10.0 23 Dec 09
11 Ducalyon France Oullins 155038 51:10:03 10.0 12 Dec 09
12 Runfox Italy Chievo Verona 155029 79:09:38 10.0 20 Dec 09
13 Ron USA, United States of America Colorado 155018 47:56:01 10.0 20 Dec 09
14 Bill Dowden USA, United States of America Kokomo, IN 155000 71:46:49 10.0 23 Dec 08
16 Gary Bannan New Zealand Christchurch 154995 76:51:50 10.0 12 Dec 09
16 Erika Germany Ettenbüttel 154922 60:00:31 10.0 14 Dec 09
17 Matti Germany Ettenbüttel 154833 54:34:53 10.0 27 Dec 09
18 Spadari Angelo(venexian) Italy Moniga del Garda 154828 87:48:14 10.0 20 Dec 08
19 Hakase Serumundo Japan Sakai 154818 51:55:53 10.0 31 Dec 09
20 Keith Maurer USA, United States of America New Berlin, WI 154770 53:16:03 10.0 13 Dec 09

Hall of Fame 2023    Hall of Fame 2022    Hall of Fame 2021    Hall of Fame 2020    Hall of Fame 2019    Hall of Fame 2018    
Hall of Fame 2017    Hall of Fame 2016    Hall of Fame 2015    Hall of Fame 2014    Hall of Fame 2013    Hall of Fame 2012    
Hall of Fame 2011    Hall of Fame 2010    Hall of Fame 2009    Hall of Fame 2008    Hall of Fame 2007    Hall of Fame 2006    
Hall of Fame 2005    Hall of Fame 2004    Hall of Fame 2003    Hall of Fame 2002    Hall of Fame 2001