SolSuite's Hall of Fame 2022

N. Name Flag Country City Score Time Ver. Date
01 Marek Adamczyk Poland Raciborz 257899 84:10:03 23.0 31 Dec 22
02 N.Kantarelli Turkey Urla-Izmir 257539 167:05:41 23.0 13 Dec 22
03 Enzo Mattiello Italy Verona 257509 73:14:20 23.0 31 Dec 22
04 David Mc Nabb New Zealand Napier 257294 45:41:51 22.7 26 Nov 22
05 Bergamini Elvano Italy BO 256779 80:48:19 23.0 19 Dec 22
06 Keith Maurer USA, United States of America NEW BERLIN WI 256484 119:13:30 23.0 24 Dec 22
07 Spadari Angelo (venexian) Italy Moniga del Garda 256423 109:46:15 22.6 13 Dec 22
08 Judy R New Zealand Napier 256360 99:58:18 23.0 27 Dec 22
09 Antonio Pennetta Italy Brindisi 256167 141:11:27 23.0 31 Dec 22
10 Ronald Harris USA, United States of America Colorado 255256 106:14:57 23.0 26 Dec 22
11 Ducalyon France Oullins 255227 91:45:51 23.0 27 Dec 22
12 N. Kantarelli Turkey Urla-Izmir 254948 141:57:58 22.4 19 Jun 22
13 BETTY FARRAHER Australia LONGREACH 254251 231:44:36 22.6 1 Jan 23
14 Valerii Oliinyk Ukraine Kiyv 253196 84:51:15 22.5 7 Jul 22
15 Gunnar Swärd Sweden Örebro 252341 101:10:06 22.7 19 Oct 22
16 Ed van Berkum Netherlands Ridderkerk 252258 80:58:03 22.4 12 May 22
17 Emanuele Italy Portovenere 251713 92:00:07 22.5 29 Dec 22
18 Stefano Brentegani Italy Verona 250949 121:08:28 21.11 28 Nov 21
19 Ian Laschke England Woking, Surrey, 250621 110:21:24 22.7 3 Dec 22
20 Hakase Serumundo Japan Sakai 249350 170:00:55 21.9 29 Sep 21

Hall of Fame 2022    Hall of Fame 2021    Hall of Fame 2020    Hall of Fame 2019    Hall of Fame 2018    Hall of Fame 2017    
Hall of Fame 2016    Hall of Fame 2015    Hall of Fame 2014    Hall of Fame 2013    Hall of Fame 2012    Hall of Fame 2011    
Hall of Fame 2010    Hall of Fame 2009    Hall of Fame 2008    Hall of Fame 2007    Hall of Fame 2006    Hall of Fame 2005    
Hall of Fame 2004    Hall of Fame 2003    Hall of Fame 2002    Hall of Fame 2001